| 
						 
							
							Search:
							
							
							
						 
						
						
							
							
								
								
								
								
								
									
									
| 
				Retirement Date
			 | 
				Vintage
			 | 
				Project
			 | 
				Account
			 | 
				Project Type
			 | 
				Retirement Quantity
			 | 
				Measurement
			 | 
				Type
			 | 
				Details
			 | 
 
| 24 Feb 2015 | 2014 | IN-137-2013-105 |   | Phosphorus Reduction | 8 | TP lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005898-01122013-30112014-181022.001-181030-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-115-2013-108 |   | Phosphorus Reduction | 4 | TP lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005550-01122013-30112014-177841.001-177845-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-137-2013-102 |   | Phosphorus Reduction | 3 | TP lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005895-01122013-30112014-182907.001-182910-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-115-2013-108 |   | Nitrogen Reduction | 18 | TN lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005550-01122013-30112014-177877.001-177895-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-115-2013-110 |   | Phosphorus Reduction | 7 | TP lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005547-01122013-30112014-179368.001-179375-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-137-2013-103 |   | Nitrogen Reduction | 2 | TN lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005896-01122013-30112014-183270.001-183272-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-115-2013-110 |   | Nitrogen Reduction | 30 | TN lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005547-01122013-30112014-179097.001-179127-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-137-2013-105 |   | Nitrogen Reduction | 36 | TN lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005898-01122013-30112014-181095.001-181131-MER-0-P 
 | 
 | 
 
| 08 May 2016 | 2014 | IN-177-2013-111 |   | Nitrogen Reduction | 101 | TN lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005902-01122013-30112014-185518.001-185619-MER-0-P 
 | 
 | 
 
| 24 Feb 2015 | 2014 | IN-137-2013-103 |   | Phosphorus Reduction | 1 | TP lbs/year | UNIT | 
						View
 					 | 
 
| 
 
						Serial No.:
						ORB-BAW-US-103000000005896-01122013-30112014-183259.001-183260-MER-0-P 
 | 
 | 
 
								
								
								
							
						 
						
						
						
							
					 |